Temperature equipment |
Sample stage sensor/heater power: | DT-670-CU-HT calibrated silicon diode/100 W |
Radiation shield sensor/heater power: | DT-670C-CU silicon diode/50 W |
CCR 2nd stage sensor/heater power: | DT-670A-CU silicon diode/50 W installed but not actively monitored |
CCR 1st stage sensor/heater power: | DT-670C-CU silicon diode/100 W |
Probe arm: | DT-670C-SD silicon diode (on one probe arm)/no active control |
Temperature controller: | Model 336 |
Helium transfer line: | Not required |
| |
| Removable SH-1.25-G, 31.8 mm (1.25 in) maximum sample size, grounded |
| |
Station footprint: | 654 mm (25.8 in) width × 676 mm (26.6 in) depth (does not include CCR compressor) |
| |
Vacuum chamber |
Material: | Electroless nickel-plated aluminum |
Overall size: | 203 mm (8 in) outer diameter × 132 mm (5.2 in) tall |
Chamber access: | 152 mm (6 in) diameter opening |
Viewport: | 63.5 mm (2.50 in) diameter fused quartz |
Viewing area: | 54.0 mm (2.13 in) diameter |
Pump port: | NW 25 with included vacuum isolation valve |
Gauge port: | NW 25 |
Gas port: | 0.25 in NPT with valve |
Over-pressure safety: | 3.5 kPa (0.5 psi) pressure relief valve |
| |
Radiation shielding |
Material: | Electroless nickel-plated aluminum |
Sample access: | 132 mm (5.2 in) diameter lid |
Viewport: | 50 mm (1.97 in) diameter IR absorbing window |
Viewing area: | 50 mm (1.97 in) diameter |
| |
|
| |
Included kits |
Tool kit: | Included tools for standard operation |
Spares kit: | Included kit for common consumable items |
Probe starter kit: | ZN50R-25-W (qty 2), ZN50R-25-BECU (qty 2), and ZN50R-CVT-25-W (qty 2) for training |
| |
Utilities |
1-phase voltage: | 100/120/220/240 VAC (+5%, -10%), 50/60 Hz |
1-phase power: | 1.5 kVA recommended |
1-phase voltage (CCR): | 208/230 V (+5%), 60 Hz or 200/230/240 (+5%), 50 Hz (2 pole, 3 wire single phase plus ground, 20 A) |
1-phase power (CCR): | 3.0 kW, 15.5 A full load at 208 V, 60 Hz; 2.6 kW, 13 A full load at 200 V, 50 Hz |
Cooling water power dissipation (CCR): | 3.2 kW 50/60 Hz — see list of available recirculating chillers |
| |
Approval: | All instruments CE marked |