Temperature equipment |
Sample stage sensor/heater power: | DT-670-CU-HT calibrated silicon diode/50 W |
(PS-VLT sensor optimized for <4 K) | CX-1050-CU-HT-1.4M calibrated Cernox/50 W |
4 K radiation shield sensor/heater power: | DT-670C-CU silicon diode/100 W |
Radiation shield sensor/heater power: | DT-670C-CU silicon diode/100 W |
2nd radiation shield sensor/heater power: | DT-670C-CU silicon diode/50 W |
Probe arm: | DT-670C-SD silicon diode (on one probe arm)/no active control |
Electronics console: |
Temperature controllers: | Two Model 336s |
Helium transfer line: | Large bore helium/nitrogen transfer line with flow control 12.7 mm (0.5 in) top port withdrawal |
| |
| Removable SH-1.25-G, 31.8 mm (1.25 in) maximum sample size, grounded |
| |
Station footprint: | 800 mm (31.5 in) width × 670 mm (26.4 in) depth (does not include instrument console) |
| |
Vacuum chamber |
Material: | Electroless nickel-plated aluminum |
Overall size: | 280 mm (11 in) outer diameter × 343 mm (13.5 in) tall |
Chamber access: | 229 mm (9 in) diameter opening |
Viewport: | 63.5 mm (2.50 in) diameter fused quartz |
Viewing area: | 54.0 mm (2.13 in) diameter |
Pump port: | NW 40 with included vacuum isolation valve |
Gauge port: | NW 25 (two ports) |
Gas port: | 0.25 in NPT with valve |
Over-pressure safety: | 3.5 kPa (0.5 psi) pressure relief valve |
| |
Radiation shielding |
Material: | Electroless nickel-plated aluminum |
Sample access: | 167 mm (6.6 in) diameter lid |
Viewport: | 50 mm (1.97 in) diameter IR absorbing window |
Viewing area: | 50 mm (1.97 in) diameter |
| |
|
| |
Included kits |
Tool kit: | Included tools for standard operation |
Spares kit: | Included kit for common consumable items |
Probe starter kit: | ZN50R-25-W (qty 2), ZN50R-25-BECU (qty 2), and ZN50R-CVT-25-W (qty 2) for training |
| |
Utilities |
1-phase voltage: | 100/120/220/240 VAC (+5%, -10%), 50/60 Hz |
1-phase power: | 2 kVA recommended |
3-phase voltage: | Not required |
3-phase power: | Not required |
Cooling water: | Not required |
| |
Approval: | All instruments CE marked |