Cryogen-free cryostats
Cryogen-free vacuum cryostat features
- <4 K to 800 K
- Cryogen-free
- Sample in vacuum
Cryogen-free exchange gas cryostat features
- <2 K (with optional single-shot operation) to 800 K
- Cryogen-free
- Sample in exchange gas up to room temperature
Cryogen-free UHV cryostat features
- <4 K to 325 K
- Cryogen-free
- Sample in vacuum
Cryogen-free Mössbauer cryostat features
- <4.5 K to 300 K
- Cryogen-free
- Sample in exchange gas
Cryogen-free cryogenic cold trap cryostat features
- <5 K to 500 K
- Cryogen-free
Cryogen-free continuous low temp cryostat features
- <1.5 K (continuous operation) to 800 K
- Cryogen-free
- Sample in exchange gas
Cryogen-free large sample space cryostat features
- <4 K to 300 K
- Cryogen-free
- Sample in vacuum
- Cold plates from 102 mm (4 in) to 305 mm (12 in) diameter
- RF and DC feedthroughs and wiring are available
- Optical and non-optical designs
CCR part number | Optical | Size | Application | Vibration | Cold head location | Sample environment | Cooldown time | Sample change | Rotatable sample | Maximum temperature | Minimum temperature |
CCS-100 | ✔ | Any | Vacuum | 1 h to 2 h | 325 K | <4 K to 12 K, model-dependent | |||||
CCS-300S | ✔ | Compact | Magnetotransport | Any | Vacuum | 1 h to 2.5 h | 325 K | ||||
CCS-300ST | Compact | Magnetotransport | Any | Vacuum | 1 h to 2.5 h | 325 K | |||||
CCS-400 | ✔ | Any | Vacuum | 1.5 h to 3 h | 500 K | ||||||
CCS-400H | ✔ | Any | Vacuum | 2 h to 2.5 h | 800 K | ||||||
CCS-XG | ✔ | 40 nm | Top | Vacuum | 2 h to 3 h | 325 K | |||||
CCS-XG-UHV | N/A* | N/A* | UHV | 40 nm | Top | Vacuum | 2 h to 3 h | 325 K | |||
CCS-TRAP | Noble gas trapping | Bottom | Vacuum | 1 h to 1.5 h | 500 K | ||||||
CCS-800 | ✔ | Mössbauer | Bottom | Exchange gas | 2 h to 2.5 h | <10 min | ✔ | 300 K | |||
CCS-900 | ✔ | Top | Exchange gas | 3 h to 3.5 h | <10 min | ✔ | 800 K | ||||
CCS-900T | Top | Exchange gas | 3 h to 4 h | <10 min | ✔ | 800 K | |||||
SHI-950-LT | ✔ | Top | Exchange gas | 9 h | <10 min | ✔ | 800 K | 1.5 K | |||
SHI-950T-LT | Top | Exchange gas | 8 h to 9 h | <10 min | ✔ | 800 K | |||||
*Only includes cold finger, no vacuum shroud |