Model 372 and Sensor Performance
Excitation ranges in sensor tables were selected to minimize sensor self-heating.
Excitation power = actual current2 × example resistance
Measurement resolution comes from electronic instrumentation and sensor thermal noises. Measurement resolution is given by:
Resolution (Ω) = ((instrument noise)2+(sensor thermal noise)2)0.5
Electronic accuracy is influenced by the measurement range used and sensor resistance value. Electronic accuracy is given by:
Electronic accuracy (Ω) = Accuracy (%) × example resistance + 0.005% of resistance range
Where: Accuracy (%) is given in the instrument performance table at the selected current and voltage range
Self-heating errors are measurement errors due to power dissipation in the sensor causing unwanted temperature rises.
Self-heating error is given by:
Self heating error = thermal resistance × power
Thermal resistances
specified are typical values resulting from minimal heat sinking.
Improved values can be achieved with permanent installation.
Calibration accuracies are based on Lake Shore sensor calibration uncertainty and repeatability values—see Appendices B, D & E of the Temperature Measurement and Control Catalog for more information.
Interpolation errors are due to the linear interpolation method used by the Model 372 to convert resistance values to temperatures when using a temperature sensor. These errors are not present when resistance is measured directly.
Overall accuracy is a combination of all listed sources of potential error and is given by:
Overall accuracy = (measurement resolution2 + electronic accuracy2 + self heating errors2 + calibration accuracy2 + interpolation error2)0.5
Lake Shore Rox™ RX-102B-CB with 0.02 to 40 K calibration
Values given are for measurement input. If the value is different for the control input, it is shown in blue.
Sensor properties | Excitation and instrumentation | Instrument Performance | Overall performance | ||||||||||
Temperature | Resistance | dR/dT | Thermal resistance | Resistance range | Excitation voltage limit | Excitation current | Power | Measurement resolution | Electronic accuracy | Calibration accuracy | Self-heating errors | Interpolation error | Overall accuracy |
20 mK | 7.3 kΩ | -171 kΩ/K | 17.2 K/nW | 20 kΩ 632 kΩ | 6.32 µV 200 µV | 316 pA | 730 aW | 7.3 Ω (42.7 µK) 33.9 Ω (198 µK) | 8.3 Ω (48.5 µK) 35.3 Ω (206 µK) | ±2 mK | 12.6 µK | ±0.2 mK | 2 mK |
30 mK | 6.0 kΩ | -100 kΩ/K | 8.2 K/nW | 6.32 kΩ 200 kΩ | 6.32 µV 200 µV | 1 nA | 6 fW | 485 mΩ (4.9 µK) 7.3 Ω (73 µK) | 6.3 Ω (63 µK) 13.0 Ω (130 µK) | ±4 mK | 49.2 µK | ±0.2 mK | 4 mK |
40 mK | 5.2 kΩ | -62 kΩ/K | 635.8 mK/nW | 6.32 kΩ 63.2 kΩ | 20 µV 200 µV | 3.16 nA | 52 fW | 502 mΩ (8.1 µK) 1.5 Ω (24.2 µK) | 2.9 Ω (46.8 µK) 4.7 Ω (75.8 µK) | ±4 mK | 33.1 µK | ±0.2 mK | 4 mK |
50 mK | 4.7 kΩ | -41 kΩ/K | 415.1 mK/nW | 6.32 kΩ 63.2 kΩ | 20 µV 200 µV | 3.16 nA | 47 fW | 502 mΩ (12.2 µK) 1.5 Ω (36.6 µK) | 2.7 Ω (65.9 µK) 4.6 Ω (112 µK) | ±4 mK | 19.5 µK | ±0.2 mK | 4 mK |
100 mK | 3.5 kΩ | -13 kΩ/K | 33.2 mK/nW | 6.32 kΩ 20 kΩ | 63.2 µV 200 µV | 10 nA | 350 fW | 48.6 mΩ (3.7 µK) 338 Ω (26 µK) | 2.1 Ω (162 µK) | ±4 mK | 11.6 µK | ±0.2 mK | 4 mK |
300 mK | 2.5 kΩ | -2.4 kΩ/K | 2.8 mK/nW | 6.32 kΩ | 200 µV | 31.6 nA | 2.5 pW | 50.2 mΩ (20.9 µK) 87 Ω (36.3 µK) | 1.1 Ω (458 µK) | ±4 mK | 7.0 µK | ±0.2 mK | 4 mK |
1 K | 1.9 kΩ | -351 Ω/K | 609.6 µK/nW | 6.32 kΩ | 200 µV | 31.6 nA | 1.9 pW | 50.2 mΩ (143 µK) 87 Ω (248 µK) | 0.9 Ω (2.6 mK) | ±4 mK | 1.2 µK | ±0.2 mK | 4.7 mK |
Lake Shore GR-50-AA with 0.05 to 6 K calibration
Values given are for measurement input. If the value is different for the control input, it is shown in blue.
Sensor properties | Excitation and instrumentation | Instrument Performance | Overall performance | ||||||||||
Temperature | Resistance | dR/dT | Thermal resistance | Resistance range | Excitation voltage limit | Excitation current | Power | Measurement resolution | Electronic accuracy | Calibration accuracy | Self-heating errors | Interpolation error | Overall accuracy |
50 mK | 35 kΩ | -3.6 mΩ/K | 200 mK/nW | 63.2 kΩ 200 kΩ | 63.2 µV 200 µV | 1 nA | 35 fW | 3.4 Ω (944 nK) 7.3 Ω (2 µK) | 20.7 Ω (5.8 µK) 27.5 Ω (7.6 µK) | ±4 mK | 7.0 µK | ±0.2 mK | 4 mK |
100 mK | 2317 Ω | -72 kΩ/K | 20 mK/nW | 6.32 kΩ 20 kΩ | 63.2 µV 200 µV | 10 nA | 232 fW | 48.5 mΩ (674 nK) 338 mΩ (4.7 µK) | 1.5 Ω (20.8 µK) 1.7 Ω (23.6 µK) | ±4 mK | 4.6 µK | ±0.2 mK | 4 mK |
300 mK | 164 Ω | -964 Ω/K | 4 mK/nW | 632 Ω 2 kΩ | 200 µV | 316 nA 100 nA | 16 pW 1.6 pW | 3.6 mΩ (3.7 µK) 29 mΩ (30.1 µK) | 81 mΩ (84 µK) 149 mΩ (155 µK) | ±4 mK | 66 µK 6.6 µK | ±0.2 mK | 4 mK |
500 mK | 73.8 Ω | -202.9 Ω/K | 1.2 mK/nW | 632 Ω 2 kΩ | 200 µV | 316 nA 100 nA | 7.4 pW 738 fW | 3.6 mΩ (17.7 µK) 29 mΩ (143 µK) | 54 mΩ (266 µK) 122 mΩ (601 µK) | ±4 mK | 8.9 µK 886 nK | ±0.2 mK | 4 mK 4.1 mK |
1 K | 34 Ω | -31 Ω/K | 100 µK/nW | 200 Ω 2 kΩ | 200 µV | 1 µA 100 nA | 34 pW 340 fW | 1.2 mΩ (38.7 µK) 29 mΩ (935 µK) | 20 mΩ (645 µK) 110 mΩ (3.5 mK) | ±4 mK | 3.4 µK 34 nK | ±0.2 mK | 4.1 mK 5.4 mK |
1.4 K | 24.7 Ω | -13.15 Ω/K | 75 µK/nW | 200 Ω 2 kΩ | 200 µV | 1 µA 100 nA | 25 pW 247 fW | 1.2 mΩ (91.3 µK) 29 mΩ (2.2 mK) | 17 mΩ (1.3 mK) 107 mΩ (8.1 mK) | ±5 mK | 1.9 µK 19 nK | ±0.2 mK | 5.2 mK 9.8 mK |
4.2 K | 13.7 Ω | -1.036 Ω/K | 25 µK/nW | 20 Ω 2 kΩ | 200 µV | 10 µA 100 nA | 1.4 nW 137 fW | 120 µΩ (116 µK) 29 mΩ (28 mK) | 5.1 mΩ (4.9 mK) 104 mΩ (100 mK) | ±5 mK | 3.5 µK 3.4 nK | ±0.2 mK | 7 mK 104 mK |
Lake Shore CX-1010-SD with 0.1 to 325 K calibration
Values given are for measurement input. If the value is different for the control input, it is shown in blue.
Sensor properties | Excitation and instrumentation | Instrument Performance | Overall performance | ||||||||||
Temperature | Resistance | dR/dT | Thermal resistance | Resistance range | Excitation voltage limit | Excitation current | Power | Measurement resolution | Electronic accuracy | Calibration accuracy | Self-heating errors | Interpolation error | Overall accuracy |
100 mK | 21.389 kΩ | -558 kΩ/K | 1.4 K/nW | 63.2 kΩ 200 kΩ | 63.2 µV 200 µV | 1 nA | 21 fW | 3.4 Ω (6.1 µK) 7.4 Ω (13.3 µK) | 13.9 Ω (24.9 µK) 20.7 Ω (37.1 µK) | ±4 mK | 30 µK | ±0.2 mK | 4 mK |
300 mK | 2.3224 kΩ | -10.8 kΩ/K | 26.8 mK/nW | 6.32 kΩ | 200 µV | 31.6 nA | 2.3 pW | 50.2 mΩ (4.6 µK) 87.0 mΩ (8.1 µK) | 1.0 Ω (92.6 µK) 1.0 Ω (93.8 µK) | ±4 mK | 62 µK | ±0.2 mK | 4 mK |
500 mK | 1.2482 kΩ | -2.7 kΩ/K | 4.3 mK/nW | 2 kΩ | 200 µV | 100 nA | 12.5 pW | 14.5 mΩ (5.4 µK) 29.2 mΩ (10.8 µK) | 475 mΩ (176 µK) 474 mΩ (176 µK) | ±4 mK | 54 µK | ±0.2 mK | 4 mK |
4.2 K | 277.32 Ω | -32.2 Ω/K | 2 µK/nW | 632 Ω 2 kΩ | 6.32 mV 200 µV | 10 µA 100 nA | 28 nW 2.8 pW | 1.3 mΩ (40.4 µK) 29.2 mΩ (907 µK) | 115 mΩ (3.6 mK) 183 mΩ (5.7 mK) | ±4 mK | 56 µK 5.6 nK | ±0.2 mK | 5.4 mK 7 mK |
300 K | 30.392 Ω | -65.4 mΩ/K | 426 fK/nW | 63.2 Ω 2 kΩ | 6.32 µV 200 µV | 100 µA 100 nA | 304 nW 304 fW | 130 µΩ (2.0 mK) 29.2 mΩ (446 mK) | 12.3 mΩ (188 mK) 109 mΩ (1.7 K) | ±78 mK | 130 pK 129 aK | ±0.2 mK | 203 mK 1.7 K |