Typical Sensor Performance
Sample calculations of typical sensor performance
Example Lake Shore sensor | Temp (K) | Nominal resistance/ voltage | Typical sensor sensitivity4 | Measurement resolution: temperature equivalents | Electronic accuracy: temperature equivalents | Temperature accuracy including electronic accuracy, CalCurve™, and calibrated sensor | Electronic control stability5: temperature equivalents | |
Cernox® (1 mV) | CX-1010-SD with 0.1L calibration | 0.1 | 21389 Ω | -558110 Ω/K | 5.4 µK | ±69 µK | ±3.1 mK | ±10.8 µK |
0.3 | 2322.4 Ω | -10785 Ω/K | 28 µK | ±272 µK | ±3.8 mK | ±56.0 µK | ||
0.5 | 1248.2 Ω | -2665.2 Ω/K | 113 µK | ±938 µK | ±5.4 mK | ±225 µK | ||
4.2 | 277.32 Ω | -32.209 Ω/K | 931 µK | ±6.5 mK | ±11.5 mK | ±1.9 mK | ||
300 | 30.392 Ω | -0.0654 Ω/K | 153 mK | ±1.7 K | ±1.8 K | ±306 mK | ||
Cernox® (10 mV) | CX-1050-SD-HT4 with 1.4M calibration | 1.4 | 26566 Ω | -48449 KΩ/K | 6.2 µK | ±261 µK | ±5.3 mK | ±12.4 µK |
4.2 | 3507.2 Ω | -1120.8 KΩ/K | 89 µK | ±2.1 mK | ±7.1 mK | ±178 µK | ||
77 | 205.67 Ω | -2.4116 Ω/K | 1.2 mK | ±38 mK | ±54 mK | ±2.4 mK | ||
420 | 45.03 Ω | -0.0829 Ω/K | 12 mK | ±338 mK | ±378 mK | ±24 mK | ||
Germanium (1 mV) | GR-50-AA with 0.05A calibration | 0.1 | 2317 Ω | -71858 Ω/K | 4.2 µK | ±21 µK | ±3.2 mK | ±8.4 µK |
0.3 | 164 Ω | -964 Ω/K | 31.1 µK | ±130 µK | ±3.8 mK | ±62.2 µK | ||
0.5 | 73.8 Ω | -202.9 Ω/K | 49.3 µK | ±244 µK | ±4.5 mK | ±98.6 µK | ||
1.4 | 24.7 Ω | -13.15 Ω/K | 228 µK | ±1.2 mK | ±5.2 mK | ±456 µK | ||
4.2 | 13.7 Ω | -1.036 Ω/K | 2.9 mK | ±11 mK | ±15 mK | ±5.8 mK | ||
Germanium (10 mV) | GR-300-AA with 0.3D calibration | 0.3 | 35180 Ω | -512200 Ω/K | 2 µK | ±47 µK | ±3.7 mK | ±4.0 µK |
1.4 | 448.6 Ω | -581.3 Ω/K | 17 µK | ±481 µK | ±4.5 mK | ±34 µK | ||
4.2 | 94.46 Ω | -26.56 Ω/K | 38 µK | ±1.8 mK | ±5.8 mK | ±76 µK | ||
100 | 2.72 Ω | -0.024 Ω/K | 4.2 mK | ±151 mK | ±181 mK | ±8.4 mK | ||
Germanium (10 mV) | GR-1400-AA with 1.4D calibration | 1.4 | 35890 Ω | -94790 Ω/K | 11 µK | ±257 µK | ±4.3 mK | ±21.1 µK |
4.2 | 1689 Ω | -861.9 Ω/K | 35 µK | ±900 µK | ±4.9 mK | ±69.6 µK | ||
77 | 3.55 Ω | -0.05 Ω/K | 2 mK | ±83 mK | ±99 mK | ±4 mK | ||
100 | 2.8 Ω | -0.021 Ω/K | 4.8 mK | ±175 mK | ±191 mK | ±9.5 mK | ||
Rox™ (1 mV) | RX-102B-CB with 0.02C calibration | 0.1 | 3549 Ω | -12578 Ω/K | 79.5 µK | ±908 µK | ±3.8 mK | ±159 µK |
0.5 | 2188 Ω | -1056 Ω/K | 284 µK | ±2.7 mK | ±5.7 mK | ±568 µK | ||
1.4 | 1779 Ω | -198 Ω/K | 1.5 mK | ±13.7 mK | ±18.7 mK | ±3.0 mK | ||
4.2 | 1546 Ω | -40.0 Ω/K | 7.5 mK | ±65.4 mK | ±81.4 mK | ±15.0 mK | ||
40 | 1199 Ω | -3.41 Ω/K | 88 mK | ±727 mK | ±764 mK | ±176 mK | ||
Platinum RTD 500 Ω Full Scale | PT-103 with 14J calibration | 30 | 3.66 Ω | 0.191 Ω/K | 0.5 mK | ±22 mK | ±32 mK | ±1.0 mK |
77 | 20.38 Ω | 0.423 Ω/K | 0.7 mK | ±34 mK | ±46 mK | ±1.4 mK | ||
300 | 110.35 Ω | 0.387 Ω/K | 7.8 mK | ±140 mK | ±163 mK | ±15.6 mK | ||
500 | 185.668 Ω | 0.378 Ω/K | 7.9 mK | ±223 mK | ±269 mK | ±15.8 mK | ||
Silicon Diode | DT-670-C0-13 with 1.4H calibration | 1.4 | 1.664 V | -12.49 mV/K | 0.8 mK | ±13 mK | ±25 mK | ±1.6 mK |
77 | 1.028 V | -1.73 mV/K | 5.8 mK | ±76 mK | ±98 mK | ±11.6 mK | ||
300 | 0.5596 V | -2.3 mV/K | 4.3 mK | ±47 mK | ±79 mK | ±8.7 mK | ||
500 | 0.0907 V | -2.12 mV/K | 4.7 mK | ±40 mK | ±90 mK | ±9.4 mK | ||
Silicon Diode | DT-470-SD-13 with 1.4H calibration | 1.4 | 1.6981 V | -13.1 mV/K | 0.8 mK | ±13 mK | ±25 mK | ±1.6 mK |
77 | 1.0203 V | -1.92 mV/K | 5.2 mK | ±68 mK | ±90 mK | ±10.4 mK | ||
300 | 0.5189 V | -2.4 mV/K | 4.2 mK | ±44 mK | ±76 mK | ±8.4 mK | ||
475 | 0.0906 V | -2.22 mV/K | 4.5 mK | ±38 mK | ±88 mK | ±9.0 mK | ||
GaAlAs Diode | TG-120-SD with 1.4H calibration | 1.4 | 5.3909 V | -97.5 mV/K | 0.21 mK | ±8.8 mK | ±21 mK | ±410 µK |
77 | 1.4222 V | -1.24 mV/K | 16 mK | ±373 mK | ±395 mK | ±32.3 mK | ||
300 | 0.8978 V | -2.85 mV/K | 7 mK | ±144 mK | ±176 mK | ±14.0 mK | ||
475 | 0.3778 V | -3.15 mV/K | 6.3 mK | ±114 mK | ±164 mK | ±12.6 mK | ||
Capacitance 3061 option | CS-501 | 4.2 | 6.0 nF | 27 pF/K | 1.9 mK | Not applicable | Calibration not available from Lake Shore | ±3.8 mK |
77 | 9.1 nF | 52 pF/K | 1.0 mK | ±2.0 mK | ||||
200 | 19.2 nF | 174 pF/K | 2.9 mK | ±5.8 mK | ||||
Thermocouple 50 mV 3060 option | Type K | 75 | -5862.9 µV | 15.6 µV/K | 26 mK | ±252 mK5 | Calibration not available from Lake Shore | ±52 mK |
300 | 1075.3 µV | 40.6 µV/K | 9.9 mK | ±38 mK5 | ±19.6 mK | |||
600 | 13325 µV | 41.7 µV/K | 9.6 mK | ±184 mK5 | ±19.2 mK | |||
1505 | 49998.3 µV | 36.0 µV/K | 11 mK | ±730 mK5 | ±22.2 mK |
2 Typical sensor sensitivities were taken from representative calibrations for the sensor listed
3 Control stability of the electronics only, in an ideal thermal system
4 Non-HT version maximum temperature: 325 K
5 Accuracy specification does not include errors from room temperature compensation