Typical Sensor Performance
Sample calculations of typical sensor performance
Example Lake Shore sensor | Temp | Nominal resistance/ voltage | Typical sensor sensitivity4 | Measurement resolution: temperature equivalents | Electronic accuracy: temperature equivalents | Temperature accuracy including electronic accuracy, CalCurve™, and calibrated sensor | Electronic control stability5: temperature equivalents | |
Silicon diode | DT-670-C0-13 with 1.4H calibration | 1.4 K | 1.664 V | -12.49 mV/K | 0.8 mK | ±13 mK | ±25 mK | ±1.6 mK |
77 K | 1.028 V | -1.73 mV/K | 5.8 mK | ±76 mK | ±98 mK | ±11.6 mK | ||
300 K | 0.5596 V | -2.3 mV/K | 4.3 mK | ±47 mK | ±79 mK | ±8.7 mK | ||
500 K | 0.0907 V | -2.12 mV/K | 4.7 mK | ±40 mK | ±90 mK | ±9.4 mK | ||
Silicon diode | DT-470-SD-13 with 1.4H calibration | 1.4 K | 1.6981 V | -13.1 mV/K | 0.8 mK | ±13 mK | ±25 mK | ±1.6 mK |
77 K | 1.0203 V | -1.92 mV/K | 5.2 mK | ±68 mK | ±90 mK | ±10.4 mK | ||
300 K | 0.5189 V | -2.4 mV/K | 4.2 mK | ±44 mK | ±76 mK | ±8.4 mK | ||
475 K | 0.0906 V | -2.22 mV/K | 4.5 mK | ±38 mK | ±88 mK | ±9 mK | ||
GaAlAs diode | TG-120-SD with 1.4H calibration | 1.4 K | 5.391 V | -97.5 mV/K | 0.2 mK | ±8.8 mK | ±21 mK | ±0.4 mK |
77 K | 1.422 V | -1.24 mV/K | 16 mK | ±373 mK | ±395 mK | ±32 mK | ||
300 K | 0.8978 V | -2.85 mV/K | 7 mK | ±144 mK | ±176 mK | ±14 mK | ||
475 K | 0.3778 V | -3.15 mV/K | 6.4 mK | ±114 mK | ±164 mK | ±13 mK | ||
100 Ω platinum RTD 500 Ω full scale | PT-103 with 14J calibration | 30 K | 3.660 Ω | 0.191 Ω/K | 1.1 mK | ±13 mK | ±23 mK | ±2.2 mK |
77 K | 20.38 Ω | 0.423 Ω/K | 0.5 mK | ±10 mK | ±22 mK | ±1.0 mK | ||
300 K | 110.35 Ω | 0.387 Ω/K | 5.2 mK | ±39 mK | ±62 mK | ±10.4 mK | ||
500 K | 185.668 Ω | 0.378 Ω/K | 5.3 mK | ±60 mK | ±106 mK | ±10.6 mK | ||
Cernox® | CX-1010-SD with 0.3L calibration | 0.3 K | 2322.4 Ω | -10785 Ω/K | 8.5 µK | ±0.1 mK | ±3.6 mK | ±17 µK |
0.5 K | 1248.2 Ω | -2665.2 Ω/K | 26 µK | ±0.2 mK | ±4.7 mK | ±52 µK | ||
4.2 K | 277.32 Ω | -32.209 Ω/K | 140 µK | ±3.8 mK | ±8.8 mK | ±280 µK | ||
300 K | 30.392 Ω | -0.0654 Ω/K | 23 mK | ±339 mK | ±414 mK | ±46 mK | ||
Cernox® | CX-1050-SD-HT9 with 1.4M calibration | 1.4 K | 26566 Ω | -48449 KΩ/K | 20 µK | ±0.3 mK | ±5.3 mK | ±40 µK |
4.2 K | 3507.2 Ω | -1120.8 KΩ/K | 196 µK | ±2.1 mK | ±7.1 mK | ±392 µK | ||
77 K | 205.67 Ω | -2.4116 Ω/K | 1.9 mK | ±38 mK | ±54 mK | ±3.8 mK | ||
420 K | 45.03 Ω | -0.0829 Ω/K | 18 mK | ±338 mK | ±403 mK | ±36 mK | ||
Germanium | GR-300-AA with 0.3D calibration | 0.35 K | 18225 Ω | -193453 Ω/K | 4 µK | ±48 µK | ±4.2 mK | ±8 µK |
1.4 K | 449 Ω | -581 Ω/K | 41 µK | ±481 µK | ±4.7 mK | ±82 µK | ||
4.2 K | 94 Ω | -26.6 Ω/K | 56 µK | ±1.8 mK | ±6.8 mK | ±112 µK | ||
100 K | 2.7 Ω | -0.024 Ω/K | 6.3 mK | ±152 mK | ±175 mK | ±12.6 mK | ||
Germanium | GR-1400-AA with 1.4D calibration | 1.8 K | 15288 Ω | -26868 Ω/K | 28 µK | ±302 µK | ±4.5 mK | ±56 µK |
4.2 K | 1689 Ω | -862 Ω/K | 91 µK | ±900 µK | ±5.1 mK | ±182 µK | ||
10 K | 253 Ω | -62.0 Ω/K | 73 µK | ±1.8 mK | ±6.8 mK | ±146 µK | ||
100 K | 2.8 Ω | -0.021 Ω/K | 7.1 mK | ±177 mK | ±200 mK | ±14.2 mK | ||
Carbon-glass | CGR-1-500 with 1.4L calibration | 1.4 K | 103900 Ω | -520000 Ω/K | 13 µK | ±0.1 mK | ±4.1 mK | ±26 µK |
4.2 K | 584.6 Ω | -422.3 Ω/K | 63 µK | ±0.8 mK | ±4.8 mK | ±126 µK | ||
77 K | 14.33 Ω | -0.098 Ω/K | 4.6 mK | ±108 mK | ±133 mK | ±9.2 mK | ||
300 K | 8.55 Ω | -0.0094 Ω/K | 16 mK | ±760 mK | ±865 K | ±32 mK | ||
Rox™ | RX-102A-AA with 0.3B calibration | 0.5 K | 3701 Ω | -5478 Ω/K | 41 µK | ±0.5 mK | ±5 mK | ±82 µK |
1.4 K | 2005 Ω | -667 Ω/K | 128 µK | ±1.4 mK | ±6.4 mK | ±256 µK | ||
4.2 K | 1370 Ω | -80.3 Ω/K | 902 µK | ±8 mK | ±24 mK | ±1.8 mK | ||
40 K | 1049 Ω | -1.06 Ω/K | 62 mK | ±500 mK | ±537 K | ±124 mK | ||
Thermocouple 50 mV 3060 option | Type K | 75 K | -5862.9 µV | 15.6 µV/K | 26 mK | ±0.25 K7 | Calibration not available from Lake Shore | ±52 mK |
300 K | 1075.3 µV | 40.6 µV/K | 10 mK | ±0.038 K7 | ±19.6 mK | |||
600 K | 13325 µV | 41.7 µV/K | 10 mK | ±0.184 K7 | ±20 mK | |||
1505 K | 49998.3 µV | 36.0 µV/K | 11 mK | ±0.73 K7 | ±22 mK | |||
Capacitance 3061 option | CS-501 | 4.2 K | 6.0 nF | 27 pF/K | 1.9 mK | NA | Calibration not available from Lake Shore | ±3.8 mK |
77 K | 9.1 nF | 52 pF/K | 1.0 mK | ±2.0 mK | ||||
200 K | 19.2 nF | 174 pF/K | 2.9 mK | ±5.8 mK |
4 Typical sensor sensitivities were taken from representative calibrations for the sensor listed
5 Control stability of the electronics only, in an ideal thermal system
6 Non-HT version maximum temperature: 325 K
7 Accuracy specification does not include errors from room temperature compensation