Typical Sensor Performance
Sample calculations of typical sensor performance
Example Lake Shore sensor | Temp | Nominal resistance/ voltage | Typical sensor sensitivity7 | Measurement resolution: temperature equivalents | Electronic accuracy: temperature equivalents | Temperature accuracy including electronic accuracy, CalCurve™, and calibrated sensor | |
Silicon diode | DT-670-SD with 1.4H calibration | 1.4 K | 1.644 V | -12.49 mV/K | 1.6 mK | ±29 mK | ±36 mK |
77 K | 1.028 V | -1.73 mV/K | 11.6 mK | ±175 mK | ±212 mK | ||
300 K | 0.5597 V | -2.3 mV/K | 8.7 mK | ±111 mK | ±146 mK | ||
500 K | 0.0907 V | -2.12 mV/K | 9.4 mK | ±99 mK | ±153 mK | ||
Silicon diode | DT-470-SD-13 with 1.4H calibration | 1.4 K | 1.6981 V | -13.1 mV/K | 1.5 mK | ±28 mK | ±35 mK |
77 K | 1.0203 V | -1.92 mV/K | 10.5 mK | ±157 mK | ±194 mK | ||
300 K | 0.5189 V | -2.4 mV/K | 8.4 mK | ±105 mK | ±140 mK | ||
475 K | 0.0906 V | -2.22 mV/K | 9.1 mK | ±94 mK | ±143 mK | ||
GaAlAs diode | TG-120-SD with 1.4H calibration | 1.4 K | 5.391 V | -97.5 mV/K | 0.2 mK | ±15 mK | ±22 mK |
77 K | 1.422 V | -1.24 mV/K | 16.2 mK | ±512 mK | ±549 mK | ||
300 K | 0.8978 V | -2.85 mV/K | 7 mK | ±186 mK | ±221 mK | ||
475 K | 0.3778 V | -3.15 mV/K | 6.4 mK | ±135 mK | ±184 mK | ||
100 Ω platinum RTD 500 Ω full scale | PT-103 with 1.4J calibration | 30 K | 3.66 Ω | 0.19 Ω/K | 10.5 mK | ±318 mK | ±327 mK |
77 K | 20.38 Ω | 0.42 Ω/K | 4.8 mK | ±152 mK | ±161 mK | ||
300 K | 110.35 Ω | 0.39 Ω/K | 5.2 mK | ±212 mK | ±236 mK | ||
500 K | 185.668 Ω | 0.378 Ω/K | 5.3 mK | ±257 mK | ±308 mK | ||
Cernox® | CX-1050-SD-HT8 with 4M calibration | 4.2 K | 3507.2 Ω | -1120.8 Ω/K | 45 µK | ±2.0 mK | ±6.0 mK |
77 K | 205.67 Ω | -2.4116 Ω/K | 20.8 mK | ±365 mK | ±378 mK | ||
300 K | 59.467 Ω | -0.1727 Ω/K | 290 mK | ±4.8 K | ±4.8 K | ||
420 K | 45.03 Ω | -0.0829 Ω/K | 604 mK | ±9.2 K | ±9.3 K | ||
Germanium | GR-300-AA with 0.3D calibration | 1.2 K | 600 Ω | -987 Ω/K | 51 µK | ±1.1 mK | ±5.1 mK |
1.4 K | 449 Ω | -581 Ω/K | 86 µK | ±1.7 mK | ±5.7 mK | ||
4.2 K | 94 Ω | -27 Ω/K | 1.9 mK | ±31.5 mK | ±36 mK | ||
100 K | 3 Ω | -0.024 Ω/K | 2.1 K | ±33.4 K | ±33.4 K | ||
Germanium | GR-1400-AA with 1.4D calibration | 4 K | 1873 Ω | -1008 Ω/K | 50 µK | ±1.5 mK | ±5.5 mK |
4.2 K | 1689 Ω | -862 Ω/K | 58 µK | ±1.7 mK | ±5.7 mK | ||
10 K | 253 Ω | -62 Ω/K | 807 µK | ±14.5 mK | ±19 mK | ||
100 K | 3 Ω | -0.021 Ω/K | 2.4 K | ±38.1 K | ±38.2 K | ||
Carbon-glass | CGR-1-2000 with 4L calibration | 4.2 K | 2260 Ω | -2060 Ω/K | 25 µK | ±0.8 mK | ±4.8 mK |
77 K | 21.65 Ω | -0.157 Ω/K | 319 mK | ±5.2 K | ±5.2 K | ||
300 K | 11.99 Ω | -0.015 Ω/K | 3.33 K | ±53.7 K | ±53.8 K |
7 Typical sensor sensitivities were taken from representative calibrations for the sensor listed
8 Non-HT version maximum temperature: 325 K