Transverse 400 Series Hall Probe Specifications
Click here for Hall probe active areas
By default, each probe has a 2 m long cable (except for Model 410 and cryogenic probes). Also available: 6 m, 10 m, and 30 m lengths.
Transverse probes
Operating temperature range: 0 °C to +75 °C
L mm (in) | T mm (in) | W mm (in) | A mm (in) | Active area mm (in) | Stem material | Frequency range | Usable full scale ranges | Corrected accuracy (% rdg at 25 °C) | Temp coefficient (max) zero | Temp coefficient (max) of sensitivity | Contains temp sensor | ||
for Models 475, 455, and 425 | |||||||||||||
HMMT-6J02-VR | No | 50.8 ±3.2 (2 ±0.125) | 1.55 (0.061) max | 4.57 ±0.20 (0.180 ±0.008) | 3.81 ±1.27 (0.150 ±0.050) | Approx 1.02 dia (0.040 dia) | Aluminum | DC to 800 Hz | HSE 3.5 G, 35 G, 350 G, 3.5 kG, 35 kG | ±0.20% to 30 kG and ±0.25% 30 to 35 kG | ±0.09 G/°C | 455/475: ±0.015%/°C 425: -0.04%/°C | Yes |
HMMT-6J04-VR | Yes | 101.6 ±3.2 (4 ±0.125) | |||||||||||
HMMT-6J08-VR | No | 203.2 ±3.2 (8 ±0.125) | |||||||||||
HMMT-6J12-VR | No | 305 ±6.4 (12 ±0.25) | |||||||||||
HMMT-6J18-VR | No | 457 ±6.4 (18 ±0.25) | |||||||||||
HMNT-4E02-VR | No | 50.8 ±3.2 (2 ±0.125) | 1.14 (0.045) max | 3.81 ±0.13 (0.150 ±0.005) | Fiberglass epoxy | DC to 20 kHz | |||||||
HMNT-4E04-VR | Yes | 101.6 ±3.2 (4 ±0.125) | |||||||||||
HMMT-6J02-VF | No | 50.8 ±3.2 (2 ±0.125) | 1.55 (0.061) max | 4.57 ±0.20 (0.180 ±0.008) | Aluminum | DC to 400 Hz | HST-4 35 G, 350 G, 3.5 kG, 35 kG | ±0.10% to 30 kG and ±0.15% 30 to 35 kG | ±0.13 G/°C | -0.005%/°C | |||
HMMT-6J04-VF | Yes | 101.6 ±3.2 (4 ±0.125) | |||||||||||
HMMT-6J08-VF | No | 203.2 ±3.2 (8 ±0.125) | |||||||||||
HMMT-6J12-VF | No | 305 ±6.4 (12 ±0.25) | |||||||||||
HMMT-6J18-VF | No | 457 ±6.4 (18 ±0.25) | |||||||||||
HMNT-4E02-VF | No | 50.8 ±3.2 (2 ±0.125) | 1.14 (0.045) max | 3.81 ±0.13 (0.150 ±0.005) | Fiberglass epoxy | DC to 800 Hz | |||||||
HMNT-4E04-VF | Yes | 101.6 ±3.2 (4 ±0.125) | |||||||||||
L mm (in) | T mm (in) | W mm (in) | A mm (in) | Active area mm (in) | Stem material | Frequency range | Usable full scale ranges | Corrected accuracy (% rdg at 25 °C) | Temp coefficient (max) zero | Temp coefficient (max) of sensitivity | Contains temp sensor | ||
for Models 460, 450, and 421 | |||||||||||||
MMT-6J02-VH | No | 50.8 ±3.2 (2 ±0.125) | 1.55 (0.061) max | 4.57 ±0.20 (0.180 ±0.008) | 3.81 ±1.27 (0.150 ±0.050) | Approx 1.02 dia (0.040 dia) | Aluminum | DC and 10 Hz to 100 Hz | HSE-1 30 G, 300 G, 3 kG, 30 kG | ±0.25% to 30 kG | ±0.09 G/°C | 450/460: ±0.015%/°C 421: -0.04%/°C | Yes |
MMT-6J04-VH | 101.6 ±3.2 (4 ±0.125) | ||||||||||||
MMT-6J08-VH | 203.2 ±3.2 (8 ±0.125) | ||||||||||||
MMT-6J12-VH | 305 ±6.4 (12 ±0.25) | ||||||||||||
MMT-6J18-VH | 457 ±6.4 (18 ±0.25) | ||||||||||||
MNT-4E02-VH | 50.8 ±3.2 (2 ±0.125) | 1.14 (0.045) max | 3.81 ±0.13 (0.150 ±0.005) | Fiberglass epoxy | DC and 10 Hz to 400 Hz | ||||||||
MNT-4E04-VH | 101.6 ±3.2 (4 ±0.125) | ||||||||||||
MMT-6J02-VG | 50.8 ±3.2 (2 ±0.125) | 1.55 (0.061) max | 4.57 ±0.20 (0.180 ±0.008) | Aluminum | DC | HST-2 300 G, 3 kG, 30 kG | ±0.15% to 30 kG | ±0.13 G/°C | -0.005%/°C | No | |||
MMT-6J04-VG | 101.6 ±3.2 (4 ±0.125) | ||||||||||||
MMT-6J08-VG | 203.2 ±3.2 (8 ±0.125) | ||||||||||||
MMT-6J12-VG | 305 ±6.4 (12 ±0.25) | ||||||||||||
MMT-6J18-VG | 457 ±6.4 (18 ±0.25) | ||||||||||||
MNT-4E02-VG | 50.8 ±3.2 (2 ±0.125) | 1.14 (0.045) max | 3.81 ±0.13 (0.150 ±0.005) | Fiberglass epoxy | DC to 10 Hz to 400 Hz | ||||||||
MNT-4E04-VG | 101.6±3.2 (4±0.125) |
Transverse probes for cryogenic applications
L mm (in) | D mm (in) | A mm (in) | Active area mm (in) | Stem material | Frequency range | Usable full scale ranges | Corrected accuracy (% rdg at 25 °C) | Operating temp range | Temp coefficient (max) zero | Temp error (approx) calibration | Contains temp sensor | |||
for Models 475, 455, and 425 | 300 K | ref | ||||||||||||
HMCT-3160-WN | No | 1549 ±25.4 (61 ±1) | 6.35 dia ±0.25 (0.25 dia ±0.010) | 5.33 ±1.27 (0.210 ±0.050) | Approx 1 dia (0.040 dia) | Stainless steel | DC to 800 Hz | HST-3 35 G, 350 G, 3.5 kG, 35 kG, 350 kG | ±2% to 100 kG | 1.5 K to 350 K | ±0.13 G/°C | 200 K | +0.05% | No |
100 K | -0.04% | |||||||||||||
80 K | -0.09% | |||||||||||||
for Models 460, 450, and 421 | 20 K | -0.40% | ||||||||||||
MCT-3160-WN | No | 1549 ±25.4 (61 ±1) | 6.35 dia ±0.25 (0.25 dia ±0.010) | 5.33 ±1.27 (0.210 ±0.050) | Approx 1 dia (0.040 dia) | Stainless steel | DC and 10 Hz to 400 Hz | HST-1 300 G, 3 kG, 30 kG, 300 kG | ±2% to 100 kG | 1.5 K to 350 K | ±0.13 G/°C | 4 K | -0.70% | No |
1.5 K | -1.05% |