| SVT-100 | SVT-400 | SVT-400-MOSS |
---|
Cooling type | LHe or LN2 |
---|
Temperature range | <2 K to 325 K |
---|
Typical temperature stability1 | ±50 mK |
---|
Sample environment | Flowing vapor |
---|
LHe hold time | 30 min (to 5 K) |
---|
LN2 hold time | | | |
---|
LHe reservoir capacity | |
---|
LN2 reservoir capacity | Vertical for operation <4.5 K |
---|
Height (approximate) | 1143 mm (45 in) |
---|
Sample tube size | Up to 63.5 mm (2.5 in) | 31.8 mm (1.25 in) |
---|
Window block size/configuration | Maximum 114 mm (4.5 in) square | 102 mm (4 in) square | 47.8 mm (1.88 in) OD |
---|
Weight (approximate) | 38.6 kg (85 lb) |
---|
Shipping weight (approximate) | Crate: 120 kg (265 lb); box: 11.3 kg (25 lb) |
---|
Shipping dimensions (approximate) | Crate: 102 × 102 × 147 cm (40 × 40 × 58 in); box: 76 × 51 × 51 cm (30 × 20 × 20 in) |
---|
1Measured with temperature controller