ST-100 Series cryostat specifications
| ST-100 | ST-100-H |
---|
Cooling type | LHe |
---|
Temperature range | 2 K to 500 K | 2 K to 800 K |
---|
Temperature stability1 | ±50 mK |
---|
Sample environment | Vacuum |
---|
Sample type | Conductive, solid |
---|
Cooldown | 15 min (to 5 K) |
---|
Orientation2 | Any |
---|
System weight (without transfer line) | ~4.6 kg (10 lb) |
---|
Cryogen consumption (LHe room to base temp) | 0.4 L |
---|
Cryogen consumption (LHe at 5 K) | 0.6 L/h |
---|
Cryogen consumption (LN2 at 80 K) | 0.1 L/h |
---|
Initial vacuum level requirement3 | ~10-3 Torr |
---|
Typical base pressure during operation | ~10-5 Torr |
---|
1Measured with temperature controller
2Cryogen consumption may be higher during non-vertical operation
3Pressure measured at room temperature prior to adding cryogen