MOMENT MEASUREMENT |
Noise floor (emu RMS)
Room temperature |
0.1 s/pt
| 150 nemu |
1 s/pt | 60 nemu |
10 s/pt | 15 nemu |
With oven or cryostat option, 10 s/pt | 300 nemu |
With SSVT option 10 s/pt | 90 nemu |
With vector coil option | x coils: 90 nemu at ExactGAP 3; y coils: 200 nemu at ExactGAP 3 |
Dynamic range | 25 × 10-9 to 103 emu |
Moment stability | Better than ±0.05% of full scale/day for fixed coil geometry at constant field and temperature |
Reproducibility | Better than ±0.5% of reading, or ±0.1% of full scale, fixed rotation angle and range, with sample replacement
|
Moment accuracy | Better than 1% of reading ±0.2% of full scale with a geometrically identical test sample and calibrant |
Sample mass | 0 to 10 g |
FIELD MEASUREMENT |
Field accuracy | 1% of reading or ±0.05% of full scale |
Field resolution | 8604/8607: 100 nT (1 mOe); 8610: 1 µT (10 mOe) |
Field ramp rate | Up to 1 T/s (10,000 Oe/s) |
Closed loop field control stability | 8604/8607: 100 nT (1 mOe); 8610: 1 µT (10 mOe) |
SAMPLE ROTATION |
Setting resolution | 0.1° |
Setting reproducibility | <1° |
Rotation range | Continuous |
CERTIFICATIONS |
CE | Yes |
Application of Council directives | 2014/35/EU Low Voltage Directive 2014/30/EU EMC Directive 2011/65/EU RoHS Directive |
Standard to which conformity is declared | EN61010-1: 2010 Overvoltage Category II, Pollution Degree 2; EN61326-1: 2013 Class A, Controlled EM Environment; EN55011: 2009 Class A, Controlled EM Environment EN50581: 2012
|
UTILITIES |
Total system cooling water power dissipation (50 or 60 Hz) — see available recirculating chillers | 8604: 4250 W 8607/8610: 13400 kW |